La consultora estadounidense Armstrong & Associates dio a conocer el ranking de de los Top Ocean Freight Forwarders. En el ranking, los volúmenes de carga marítima movilizada se informan en Teus y muestra los principales operadores del sector a nivel global.
En el Top Ocean Freight Forwarders se encuentra en primer lugar la suiza Kuehne+Nagel con 4.861.000 de Teus movilizados, seguido por la china Sinotrans Ltd. con 3.740.000 Teus, y quedando en tercer lugar el gigante alemán DHL Global Forwarding con 3.207.000 Teus.
A continuación mostramos los primeros 20 lugares del ranking del Top Ocean Freight Forwarders.
| Ranking | Compañía | País | Teus |
| 1 | Kuehne+Nagel | Suiza | 4.861.000 |
| 2 | Sinotrans Ltd. | China | 3.740.000 |
| 3 | DHL Global Forwarding | Alemania | 3.207.000 |
| 4 | DB Schenker USA | Alemania | 2.260.000 |
| 5 | DSV Panalpina A/S | Dinamarca | 1.907.726 |
| 6 | Kerry Logistics Network | Hong Kong | 1.325.000 |
| 7 | Expeditors International Washington | USA | 1.125.137 |
| 8 | C.H. Robinson Worldwide | USA | 1.000.000 |
| 9 | Hellmann Worldwide | Alemania | 955.800 |
| 10 | Fr. Meyer’s Sohn | Alemania | 850.000 |
| 11 | Bollore Logistics | Francia | 839.000 |
| 12 | Yusen Logistics/NYK Logistics | Japón | 815.000 |
| 13 | Geodis | Francia | 798.137 |
| 14 | Ceva Logistics | Suiza | 786.600 |
| 15 | Agility Logistics | Kuwait | 740.000 |
| 16 | Nippon Express Co. | Japón | 703.061 |
| 17 | Kintetsu World Express | Japón | 700.043 |
| 18 | Logwin Logistics | Luxemburgo | 690.000 |
| 19 | All Cargo Logistics | India | 684.000 |
| 20 | OOCL Logistics | Hong Kong | 650.000 |



















